
Aircraft Information
Also see all Infinite Flight Aircraft & Liveries
| Manufacturer | Airbus |
| Model | A350-1000 |
| ICAO Type Designator | A35K |
| Role | Wide-body jet airliner |
| Wingspan | 212 ft 5 in / 64.75 m |
| Aircraft Category | E |
| First Flight | November 24, 2016 |
| Passengers | 480 |
| MTOW | 709,888 lb / 322,000 kg |
| MLW | 520,291 lb / 236,000 kg |
| Cruise Speed | Mach 0.85 |
| MMO | Mach 0.89 |
| Range | 10,200 nmi / 19,000 km |
| Ceiling | FL431 |
| Engine(s) | 2 x Rolls-Royce Trent XWB |
| Flap Limits (Vfe) | 1 – 260 kts 1+F – 231 kts 2 – 219 kts 3 – 206 kts FULL – 192 kts |
| Wiki Link | Information available on Wikipedia |
| QRG | – |
| Tutorial | – |
